| ROUND-ROBIN PLAY STANDINGS |
| EXHIBITION ROUND-ROBIN PLAY ELIMINATION PLAY |
| DIVISION: Adult Elite |
| TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | 4 | 4 | 0 | 0 | 0 | 12 | 24 | 9 | +15 | 1.000 | - | 6.00 | 2.25 | 4-0-0-0-0 |
| Blizzard | 4 | 3 | 1 | 0 | 0 | 9 | 22 | 11 | +11 | 0.750 | - | 5.50 | 2.75 | 3-1-0-0-0 |
| Vikings | 4 | 2 | 2 | 0 | 0 | 6 | 12 | 10 | +2 | 0.500 | - | 3.00 | 2.50 | 2-2-0-0-0 |
| Cambridge | 4 | 1 | 3 | 0 | 0 | 3 | 10 | 21 | -11 | 0.250 | - | 2.50 | 5.25 | 1-3-0-0-0 |
| iMove | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 25 | -17 | 0.000 | - | 2.00 | 6.25 | 0-4-0-0-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (2 points) D = DEFAULTS (-1 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |