The Front Page
Notice Board
Standings
Schedules
Latest Scores
Calendar / Events
Scoring Leaders
Teams
Injury Report
Suspensions
Newsletter
Photo Album
Videos
Location Maps
Downloads
 
Questions?
2008-2009 All Star Game
2007-2008 All Star Game
TFL All-Time Scoring
Floorball Club of Toronto
 
Contact Us
Links
Email Newsletter
 
Administrator
PLAYFLOORBALL.COM
Select seasons >>>
   Toronto Floorball League - Elite Division: Individual Team Stats
TORONTO VIKINGS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME P GP G A PTS P/G PP SH GW SH SH% PIM
6 Zachary Cooper F 18 18 13 31 1.7 0 0 0 68 26.5 4
19 Christian Vit F 14 17 11 28 2.0 2 1 0 61 27.9 13
13 Vesa Mikkola DF 14 13 11 24 1.7 2 0 0 44 29.5 14
17 Devon de Langley F 6 9 8 17 2.8 0 0 0 37 24.3 4
5 Alex McColl D 16 7 9 16 1.0 0 0 0 27 25.9 4
8 Tyler Balaban F 8 7 5 12 1.5 1 0 0 28 25.0 2
11 Taylor Shipp F 6 6 6 12 2.0 1 0 0 18 33.3 4
28 Juha Mikkola D 13 6 3 9 0.7 2 0 0 48 12.5 0
15 Brad Bowman F 6 5 4 9 1.5 2 0 0 25 20.0 0
27 Christopher Bishop F 7 2 6 8 1.1 0 0 0 13 15.4 0
9 Will Detlor F 5 4 3 7 1.4 0 0 0 16 25.0 4
88 Henry Korhonen D 15 2 5 7 0.5 2 0 0 20 10.0 18
18 Spencer Ridgewell F 4 4 2 6 1.5 1 1 0 21 19.0 0
4 John MacEachern F 5 2 2 4 0.8 0 0 0 15 13.3 9
16 Sean Davidson F 2 2 2 4 2.0 0 0 0 8 25.0 0
3 Christian Gaudette D 2 1 1 2 1.0 0 0 0 10 10.0 2
21 Cristiano DiGiacinto F 1 1 0 1 1.0 0 0 0 5 20.0 2
11 Kent Lindholm F 1 1 0 1 1.0 0 0 0 4 25.0 0
3 CJ Tipping - 4 0 1 1 0.3 0 0 0 7 0.0 2
0 Jordan Earl - 2 0 0 0 0.0 0 0 0 5 0.0 0
0 Brock Gurica - 1 0 0 0 0.0 0 0 0 0 0.0 0
12 Jonathan Young F 0 0 0 0 0.0 0 0 0 0 0.0 0
  TEAM TOTALS   107 92 199 - 13 2 - 480 22.3 82

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
96 Cristiano DiGiacinto Rookie 1 1 0 0 0 0 0 0 60 3 3.00 23 20 .870
35 Juha Mikkola 1 1 0 0 0 0 0 0 60 4 4.00 27 23 .852
31 Jonathan Young Rookie 6 4 2 0 0 0 0 0 360 41 6.84 182 141 .775
91 Dennis Vit Rookie 1 0 1 0 0 0 0 0 60 10 10.00 30 20 .667
0 Taylor Shipp Rookie 6 2 4 0 0 1 0 0 359 62 10.36 212 150 .708
1 Andrew Provo Rookie 1 0 1 0 0 0 0 0 60 17 17.00 48 31 .646
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
SPONSORS
UPCOMING GAMES
No Games Scheduled
STANDINGS
TEAM GP W L OW OL D PTS
Hamilton 20 20 0 0 0 0 60
Vikings 20 11 9 0 0 0 33
Striators 20 8 12 0 0 0 24
United 19 1 18 0 0 1 2
LEADING SCORERS
PLAYER GP G A PTS
Andrew Radjenovic 17 60 41 101
Daniel Hewko 18 55 29 84
Connor Smith 16 16 42 58
Cal Smith 18 28 28 56
Joel Inouye 20 24 32 56
LEAGUE POLL
What are you most looking forward to this season?
  The Hardwood Floor
  Back to 1 Long Season
  New Hamilton Team
  Just Playing Floorball!
VIEW RESULTS
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations